Ring Size Guide
Find your US ring size using either the inside diameter of a ring that already fits or the circumference of your finger. All measurements are shown in both millimeters and centimeters.
US ring size conversion
| US size | Inside diameter | Finger circumference |
|---|---|---|
| 5 | 15.7 mm / 1.57 cm | 49.3 mm / 4.93 cm |
| 6 | 16.5 mm / 1.65 cm | 51.9 mm / 5.19 cm |
| 7 | 17.3 mm / 1.73 cm | 54.4 mm / 5.44 cm |
| 8 | 18.1 mm / 1.81 cm | 57.0 mm / 5.70 cm |
| 9 | 18.9 mm / 1.89 cm | 59.5 mm / 5.95 cm |
| 10 | 19.8 mm / 1.98 cm | 62.1 mm / 6.21 cm |
| 11 | 20.6 mm / 2.06 cm | 64.6 mm / 6.46 cm |
| 12 | 21.4 mm / 2.14 cm | 67.2 mm / 6.72 cm |
Measure a ring you own
Choose a ring that fits the same finger. Measure straight across the widest part of its opening, from inner edge to inner edge, then match the inside diameter above.
Measure your finger
Use this only as a rough estimate: wrap a narrow paper strip around the intended finger, mark where it overlaps, then measure the marked length in millimetres and compare it with the circumference column above. Paper can shift, stretch or compress, so confirm an uncertain result with a ring that already fits or ask a jeweller to measure the finger.